| S/N | Clients | Scope | Status |
|---|---|---|---|
| 1 | TOTAL ENERGIES E & P NIG. LTD | RENTAL OF ELECTRIC AIR COMPRESSOR (GA45) | COMPLETED 27/09/2024 |
| 2 | TOTAL ENERGIES E & P NIG. LTD | REMOB ACIVITITY (TEST RUNNING OF L45 ELECTRIC MOBILE AIR COMPRESSOR) | COMPLETED 21/09/2024 |
| 3 | TOTAL ENERGIES E & P NIG. LTD | MODIFICATION OF DEFECTIVE AIR COMPRESSOR SKID (OFD3-MOBILE) | COMPLETED 3/09/2024 |
| 4 | TOTAL ENERGIES E & P NIG. LTD | PROVISION OF NOPL _ 86-KX-0701B _ LOAD BEARING SCAFFOLDING ASSISTANCES | COMPLETED 06/09/2024 |
| 5 | TOTAL ENERGIES E & P NIG. LTD | PROCUREMENT OF ENGINE PULLEYS | COMPLETED 18/07/2024 |
| 6 | TOTAL ENERGIES E & P NIG. LTD | ONSHORE OVERHAUL OF 2NOS L55 MOBILE AIR COMPRESSOR | COMPLETED 17-04-2024 |
| 7 | TOTAL ENERGIES E & P NIG. LTD | FABRICATION OF 2NOS SKIDS FOR MOBILE AIR COMPRESSOR | COMPLETED 31-01-2024 |
| 8 | TOTAL ENERGIES UPSTREAM NIG. LTD | EGINA FPSO PAINTING CAMPAIGN Q1Q2-2024 | COMPLETED 30/06/2024 |
| 9 | TOTAL ENERGIES UPSTREAM NIG. LTD | RA COATING SUPPORT CAMPAIGN AT AKPO FPSO | COMPLETED 30/06/2024 |
| 10 | TOTAL ENERGIES UPSTREAM NIG. LTD | EGINA FPSO PAINTING CAMPAIGN Q3Q4-2023 (PO NOS: 4560181526, 4560181527 & 4560185973, 4560185083 - PAYMENT OF ADDENDUM) | COMPLETED 05-01-2024 |
| 11 | TOTAL ENERGIES E & P NIG. LTD | MODIFICATION OF L45 MOBILE AIR COMPRESSOR SKID | COMPLETED 29-12-2023 |
| 12 | TOTAL ENERGIES E & P NIG. LTD | OML99 ELECTRIC MOTOR FAN COVER REPLACEMENT (PO NO: 4960103696) | COMPLETED 10-10-2023 |
| 13 | TOTAL ENERGIES UPSTREAM NIG. LTD | AKPO FPSO PAINTING CAMPAIGN Q1-2023 (PO NOS: 4560179117, 4560179118) | COMPLETED 30-12-2023 |
| 14 | TOTAL ENERGIES E & P NIG. LTD | REQUEST FOR SCAFFOLDERS AT OWAZA FOR FWPA OVERHAUL (PO NOS: 4960104417, 4960104418) | COMPLETED 01-12-2023 |
| 15 | TOTAL ENERGIES E & P NIG. LTD | FSO AIR COMPRESSOR BLOCK & GEAR CASING REPAIR (PO NOS: 4960103342, 4960103964) | COMPLETED 29-09-2023 |
| 16 | TOTAL ENERGIES E & P NIG. LTD | COSMETICS REPAIR OF 6 UNIT OF CAPSULES AND 1 ROLLS ROYCE ENGINE LIFT BEAM (PO NO: 4960102116) | COMPLETED 29-08-2023 |
| 17 | TOTAL ENERGIES UPSTREAM NIG. LTD | FLEX JOINT MAINTENANCE AT LADOL (PO NOS: 4560182815, 4560182816) | COMPLETED 26-08-2023 |
| 18 | TOTAL ENERGIES E & P NIG. LTD | FABRICATION OF 16” AND 12” BLINDS (PO NO: 4960103386) | COMPLETED 19-06-2023 |
| 19 | TOTAL ENERGIES E & P NIG. LTD | AMQ JOCKEY WATER PUMP CAISSON REPAIR (PO NOS: 4960102273, 4960102274) | COMPLETED 17-05-2023 |
| 20 | TOTAL ENERGIES E & P NIG. LTD | FABRICATION OF 2NOS WOODEN BOXES | COMPLETED 29-03-2023 |
| 21 | TOTAL ENERGIES UPSTREAM NIG. LTD | Q4 2022 EGINA PAINTING CAMPAIGN (PO NOS: 4560177644 & 4560177645, 4560178689 & 4560178688, 4560179192 & 4560179193) | COMPLETED 31-01-2023 |
| 22 | TOTAL ENERGIES UPSTREAM NIG. LTD | EGINA GRE & CPVC PIPING WORKS (PO NOS: 4560174791, 4560174792) | COMPLETED 15-11-2022 |
| 23 | TOTAL ENERGIES UPSTREAM NIG. LTD | EGINA FPSO 2022 Q3 - PAINTING CAMPAIGN (PO NOS: 4560175872, 4560175873) | COMPLETED 31-08-2022 |
| 24 | TOTAL ENERGIES UPSTREAM NIG. LTD | QUARTER 4 2021 PAINTING CAMPAIGN ON AKPO FPSO (PO NOS: 4560169891, 4560169892) | COMPLETED 18-06-2022 |
| 25 | TOTAL ENERGIES UPSTREAM NIG. LTD | OML102 WARIBOKO GANGWAY CONNECTION TO OFD1 (GRILLAGE FABRICATION & DECOMMISSIONING) (PO NOS: 4560164717, 4560164718) | COMPLETED 30-05-2022 |
| 26 | TOTAL ENERGIES UPSTREAM NIG. LTD | GRE WORKS ON AKPO WI BOOSTER PUMP 7510C (NI46007174) (PO NOS: 4560172599, 4560172600) | COMPLETED 11-10-2021 |
| 27 | TOTAL ENERGIES UPSTREAM NIG. LTD | 2'' GRE REPAIR ON SWL PUMP C - NI46007303 (PO NOS: 4560172599, 4560172600) | COMPLETED 11-10-2021 |
| 28 | TOTAL ENERGIES E & P NIG. LTD | LOAD BEARING SCAFFOLD FOR INSTRUMENT AIR (IA) COMPRESSOR MOTOR REMOVAL (ERECTION AND DISMANTLING) AT OWAZA | COMPLETED 16-02-2022 |
| 29 | TOTAL ENERGIES E & P NIG. LTD | PVDF & GRE PIPING WORKS FOR AKPO NOTIFICATIONS (PO NOS: 4560166844, 4560166845) | COMPLETED 27-09-2021 |
| 30 | TOTAL E & P NIG. LTD | GRE LEAK REPAIR ON 8” OUTLET OF SEAWATER LIFT PUMP-B ON AKPO FPSO (PO NOS: 4560163377, 4560163378) | COMPLETED 23-11-2020 |
| 31 | TOTAL UPSTREAM NIG. LTD | EMERGENCY REPAIR OF RUPTURED 3” SEAWATER LIFT PUMP GRE – LINE 3-SW-1350-114-B90 (PO NOS: 4560163377, 4560163378) | COMPLETED 23-11-2020 |
| 32 | TOTAL E&P NIG. LTD | LEAK ON 8'' SW OUTLET SEA WATER LIFT BOOSTER PUMP C (PO NOS: 4560152569, 4560152570) | COMPLETED 07-10-2019 |
| 33 | TOTAL UPSTREAM NIG. LTD | OML130 - LEAK REPAIR ON 2” AND 14” GRE PIPING/ LUMPSUM PROJECT (PO NOS: 4560151063, 4560151062) | COMPLETED 08-05-2019 |
| 34 | TOTAL E & P NIG. LTD | OML99 - REPLACEMENT OF AMQ HOT WATER NETWORK (PO NOS: 4560152464, 4560152463) | COMPLETED 29-11-2019 |
| 35 | TOTAL E & P NIG. LTD | OML99 - REPLACEMENT OF CORRODED SEA WATER CAISSONS WITH GRE MATERIALS ON AMP2 (PO NOS: 4560148585, 4560148584) | COMPLETED 20-06-2022 |
| 36 | TOTAL E & P NIG. LTD | OML99 - GRE REPAIR WORKS & REPLACEMENT OF CORRODED CS OPEN DRAIN LINES WITH GRE PIPING MATERIALS ON AMP2 (PO NOS: 4560147392, 4560147391) | COMPLETED 20-06-2022 |
| 37 | TOTAL E & P NIG. LTD | OML 102- OFON GRE PIPING REPAIR CAMPAIGN (PO NOS: 4960091973, 4960091974) | COMPLETED February 2019 |
| 38 | TOTAL E & P NIG. LTD | REFURBISHMENT OF SPECIFIC TOOLS / MAINTENANCE SERVICES (POS NOS: 4960094074, 4960094075) | COMPLETED 10-08-2019 |
| 39 | TOTAL E & P NIG. LTD | OML 100 WARIBOKO GANGWAY CONNECTION TO ODD1 (PO NOS: 4960093713, 4960093714, 4960095904 & 4960095905) | COMPLETED 24-05-2022 |
| 40 | TOTAL E & P NIG. LTD | OML 99 – SCAFFOLDING SERVICES ON AMD3 CRANE (PO NOS: 4960094473, 4960094472) | COMPLETED 06-03-2020 |
| 41 | TOTAL E & P NIG. LTD | EPSRS & SUBSEA EQUIPMENT MAINTENANCE AND REPAIRS SERVICES (Contract No: DW CTR 053599) (PO NOS: 4560163174, 4560163175) | COMPLETED 31-12-2022 |
| 42 | TOTAL E & P NIG. LTD | EPSRS & SUBSEA EQUIPMENT MAINTENANCE AND REPAIRS SERVICES (Contract No: DW CTR 053599) (PO NOS: 4560163174, 4560163175) | COMPLETED 12-10-2020 |
| 43 | TOTAL E & P NIG. LTD | EPSRS & SUBSEA EQUIPMENT MAINTENANCE AND REPAIRS SERVICES (Contract No: DW00001827 – Addendum (Extension)) (PO NOS: 4560151136, 4560151137) | COMPLETED 19-12-2019 |
| 44 | TOTAL E & P NIG. LTD | EPSRS & SUBSEA EQUIPMENT MAINTENANCE AND REPAIRS SERVICES (Contract No: DW00001827) (PO NOS: 4260051725, 4060051724) | COMPLETED 19-09-2019 |
| 45 | TOTAL E & P NIG. LTD | SCAFFOLDING & MECHANICAL SERVICES OML 100 – WARIBOKO ISO CONTAINERS DECOMMISSIONING & BACKLOAD | COMPLETED JULY 2017 |
Our mission is to provide best in class of technical Oil & Engineering services (Oil & Gas) to clients and be a reference point in the industry for quality and efficient services. READ MORE
Our Solutions
Quick Links
Contact Info
East-West Road, Ebubu –Ejamah Eleme Onne Road, Port Harcourt
+234-803 545 8969