OUR JOB HISTORY
Amobi Services Ltd.’s technical capability is geared towards meeting the customers’ needs in the Oil and Gas Industry while meeting environmental regulations requirements.
JOB HISTORY
Here are some of our Ongoing and Completed Projects
S/N | CLIENT | PROJECT SCOPE | STATUS |
---|---|---|---|
1 | TOTAL E&P NIG. LTD | OML 58 – OBITE – MAINTENANCE PAINTING OF PIPING VALVES & VESSELS (PVV) AT OGP | COMPLETED JUNE 2018 |
2 | TOTAL UPSTREAM NIG LTD | GRE/GRP PIPING REPAIR SERVICES – FRAME AGREEMENT No. DW00001662 | ONGOING |
3 | SPIE SERVICES NIG. LTD / TOTAL E&P NIG. LTD | FABRICATION OF PVDF SPOOL AND ASSOCIATED SUPPORT | COMPLETED MAY 2018 |
4 | TOTAL E&P NIG. LTD | OVERHAUL AND REBUILD OF AIR END COMPRESSOR IN BIRMINGHAM, UK | COMPLETED JUNE 2018 |
5 | TOTAL E&P NIG. LTD | OML 99 PAINTING OF AMQ HELIDECK / STRUCTURES | ONGOING |
6 | TOTAL E&P NIG. LTD | SCAFFOLDING SERVICES AT OWAZA | ONGOING |
7 | TOTAL E&P NIG. LTD | OML 100 – INSTALLATION OF GRILLAGE BEAMS FOR ODD1 | ONGOING |
8 | TOTAL E&P NIG. LTD | OML 100 – OWT INSTALLATION GUIDES AND BUMPERS REMOVAL FABRICATION OF STAIRS & HANDRAIL | COMPLETED MARCH |
9 | TOTAL E&P NIG. LTD | OML 100 – WARIBOKO ISO CONTAINERS DECOMMISSIONING & BACKLOAD | COMPLETED JULY 2017 |
10 | TOTAL E&P NIG. LTD | OML 100 – OWT EMERGENCY LOCKING PIN REPAIRS ON CALM BUOY | COMPLETED APRIL |
11 | TOTAL E&P NIG. LTD | OML 102 – OFON OFFSHORE ROUTINE TOUCH – UP PAINTING, PROCUREMENT & ROPE ACCESS SERVICES | ONGOING |
12 | TOTAL E&P NIG. LTD | OML 100 – FSO UNITY OFFSHORE ROUTINE TOUCH-UP PAINTING, PROCUREMENT & ROPE ACCESS | ONGOING |
13 | TOTAL E&P NIG. LTD | OML 99 – AMENAM-KPONO OFFSHORE ROUTINE TOUCH – UP PAINTING & ROPE ACCESS SERVICES | ONGOING |
14 | TOTAL E&P NIG. LTD | OML 100 – FSO UNITY CALL OFF CONTRACT SCAFFOLDING SERVICES | ONGOING |
15 | TOTAL E&P NIG. LTD | OML 102 – OFON CALL OFF CONTRACT SCAFFOLDING SERVICES | ONGOING |
16 | TOTAL E&P NIG. LTD | OML 99 – AMENAM KPONO CALL OFF CONTRACT SCAFFOLDING SERVICES | ONGOING |
17 | TOTAL E&P NIG. LTD | EDD1 8ton EDIKAN CRANE MAINTENANCE FOR FSO UNITY – PAINTING ONSHORE | Completed July 2015 |
18 | TOTAL E&P NIG. LTD | OML100 – FSO UNITY OIL WATER TREATMENT (OWT) FSO UPGRADE PROJECT – SCAFFOLDING SERVICES | Completed December 2015 |
19 | TOTAL E&P NIG. LTD | OML 58 – VALVES REPLACEMENT | Completed May 2015 |
20 | TOTAL UPSTREAM NIG LTD | SCAFFOLDING SERVICES | CALL OFF CONTRACT |
21 | TOTAL E&P NIG. LTD | OML 99 – RUPTURE DISC REPLACEMENT & MAINTENANCE | Completed June 2014 |
22 | TOTAL E&P NIG. LTD | OML 100 – FSO UNITY; VESSEL PREPARATION FOR INTRUSIVE INSPECTION | Completed October 2013 |
23 | TOTAL E&P NIG. LTD | OML 102 – REPLACEMENT OF FLAME ARRECTOR DURING OFON SHUTDOWN | Completed July 2013 |
24 | SAIPEM/TOTAL E&P NIG, LTD. | SCAFFOLDING & ROPE ACCESS SERVICES | Completed October 2015 |
25 | GODEHMUS/SPDC | WELL 14 8KM 6INCH SCH, 80 OKPIA GAS PLANT KWAELE | Completed 2012 |
26 | GLOBESTAR /MOBIL | OFFSHORE INSTALLATIONS OF GRE PIPING SPOOLS | Completed June 2012 |
27 | GODEHMUS/SPDC- FTIP | REPAIR OF 36” GRE PIPINGS | Completed 2009 |
28 | AVEON / CHEVRON | FABRICATION OF WEATHER HOOD COVER – OAGM PROJECT | Completed July 2011 |
29 | AVEON OFFSHORE /MOBIL (UBIT & USARI) | GRE PIPING FABRICATION – SFD-1 BROWNFIELD | Completed August 2012 |
OUR CLIENTS
Our activities are focused on satisfying our client’s project requirements and expectations. We meet this demands through close relationship, professionalism, innovative ideas and competitive pricing. Part of our strategic objectives is that we believe in open communication with our clients which enables them and experience our quality service delivery.
FREE QUOTE
Client’s specific operating and maintenance requirement are given due importance.
Get in touch with us
EMAIL US
info@amobiservices.com
EMERGENCY
0803 545 8969
WORKING HOURS
8:00am – 5:00pm
EMAIL US
info@amobiservices.com
EMERGENCY
0803 545 8969
WORKING HOURS